-
Compliance Bundle$550 / month
- General Advise
- Growth Development Seminars
- Management Consultant
- EOFY Income Tax Returns
- EOFY Financial Statements
- Quarterly BAS/IAS
- Bookkeeping: Monthly
- Note: Bookkeeping is conducted in a 3 hour monthly session - additional packs available.
- Performance Review: Quarterly
- ATO Communications
- ASIC Representation
- Document Portal Activation
-
Starter Bundle$770 / month
- General Advise
- Growth Development Seminars
- Management Consultant
- EOFY Income Tax Returns
- EOFY Financial Statements
- Quarterly BAS/IAS
- Bookkeeping: Fortnightly
- Note: Bookkeeping is conducted in a 3 hour fortnightly session - additional packs available.
- Performance Review: Quarterly
- ATO Communications
- ASIC Representation
- Document Portal Activation
-
Most PopularStarter Bundle Plus+$1100 / month
- General Advise
- Growth Development Seminars
- Management Consultant
- EOFY Income Tax Returns
- EOFY Financial Statements
- Quarterly BAS/IAS
- Bookkeeping: Weekly
- Note: Bookkeeping is conducted in a 3hr weekly session - additional packs available.
- Performance Review: Quarterly
- ATO Communications
- ASIC Representation
- Document Portal Activation
-
Growth Pack$2250 / month
- General Advise
- Growth Development
- Virtual CFO
- EOFY Income Tax Returns
- EOFY Financial Statements
- Quarterly BAS/IAS
- Bookkeeping: Bi-Weekly
- Note: Bookkeeping is conducted in two 3hr weekly session - additional packs available.
- Performance Review: Monthly
- ATO Communications
- ASIC Representation
- Document Portal Activation
Want to Learn More?
Have a quick chat with our Team
Fixed Fee Billing
Single Use Fixed Fee Estimates - (Excluding GST)
Service | Sole Traders | Partnerships | Company / Trust |
---|---|---|---|
General Advise | Hourly Rate – (6 Min Increments) | Hourly Rate – (6 Min Increments) | Hourly Rate – (6 Min Increments) |
Growth Development | $150 P/hour | $200 P/hour | $200 P/hour |
Management Accountant | Hourly Rate – (6 Min Increments) | Hourly Rate – (6 Min Increments) | Hourly Rate – (6 Min Increments) |
Performance Review | $300 | $300 | $300 |
Performance Review | $300 | $300 | $300 |
ATO Communications | Hourly Rate – (6 Min Increments) | Hourly Rate – (6 Min Increments) | Hourly Rate – (6 Min Increments) |
ASIC Communications | N/A | N/A | Hourly Rate – (6 Min Increments) |
ASIC Resolutions | N/A | N/A | $100 |
ASIC Company Statements | N/A | N/A | $100 |
Document Portal Configuration | $50 p/user | $50 p/user | $50 p/user |
Single Touch Payroll Processing | Hourly Rate – (6 Min Increments) | Hourly Rate – (6 Min Increments) | Hourly Rate – (6 Min Increments) |
Accounts Payable | Hourly Rate – (6 Min Increments) | Hourly Rate – (6 Min Increments) | Hourly Rate – (6 Min Increments) |
Accounts Receivable | Hourly Rate – (6 Min Increments) | Hourly Rate – (6 Min Increments) | Hourly Rate – (6 Min Increments) |
Meeting Of Directors | N/A | N/A | $400 P/h |
Loan Agreements | $300 | $300 | $300 |
Tax Strategy | From $300 | From $300 | From $300 |
Compliance Costs - (Excluding GST) *Fees do not include bookkeeping charges
Service | Sole Traders | Partnerships | Company / Trust |
---|---|---|---|
Tax Returns/Financial Statements | $150 – $1000 | $770 – $1500 | $2000 – $4000 |
Nil Tax Returns/Financial Statements | $88 | $330 | $330 |
Pro Rata – Financial Statements | N/A | $700 – 1000 | $1500 – $4000 |
BAS / IAS | $300 (Excludes Bookkeeping) | $300 (Excludes Bookkeeping) | $500 (Excludes Bookkeeping) |
Amendment BAS / IAS | $300 (Excludes Bookkeeping) | $300 (Excludes Bookkeeping) | $500 (Excludes Bookkeeping) |
EOFY PAYG Summaries | $300 up to 5 Staff | $300 up to 5 Staff | $300 up to 5 Staff |
Annual Contractor Payment Report | $300 (Excludes Bookkeeping) | $300 (Excludes Bookkeeping) | $300 (Excludes Bookkeeping) |
Additional Schedules – Starting From | $80 (Excludes Bookkeeping) | $80 (Excludes Bookkeeping) | $80 (Excludes Bookkeeping) |
Setup / Configurtation Costs - (Excluding GST)
Service | Sole Traders | Partnerships | Company / Trust |
---|---|---|---|
Payroll Configuration – MYOB / Xero | $25 per Employee | $25 per Employee | $25 per Employee |
Software Setup / Configuration | $800 | $800 | $800 |
New Entity Setup | $300 | $800 | $1150 |
Xero & MYOB Training | $300 (2 Hours) | $300 (2 Hours) | $300 (2 Hours) |
Hourly Rates - (Excluding GST)
Hourly Rates | Individuals / Sole Traders | Partnerships | Company / Trust |
---|---|---|---|
Principal | $400 P/hour | $400 P/hour | $400 P/hour |
Senior Accountant | $300 P/hour | $300 P/hour | $300 P/hour |
Accountant | $200 P/hour | $200 P/hour | $200 P/hour |
Junior Accountant | $150 P/hour | $150 P/hour | $150 P/hour |
Additional Bookkeeping Pack (+ Travel Costs) |
$440 – 5 Hours | $440 – 5 Hours | $440 – 5 Hours |